| Class: | Chronicis.Client.Components.Shared.SaveStatusIndicator |
|---|---|
| Assembly: | Chronicis.Client |
| File(s): | /home/runner/work/chronicis/chronicis/src/Chronicis.Client/Components/Shared/SaveStatusIndicator.razor |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 7 |
| Total lines: | 40 |
| Line coverage: | 100% |
| Covered branches: | 10 |
|---|---|
| Total branches: | 10 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| BuildRenderTree(...) | 100% | 6 | 6 | 100% |
| get_IsSaving() | 100% | 1 | 1 | 100% |
| get_HasUnsavedChanges() | 100% | 1 | 1 | 100% |
| get_LastSaveTime() | 100% | 1 | 1 | 100% |
| get_StatusClass() | 100% | 4 | 4 | 100% |