| Class: | Chronicis.Api.Services.ExternalLinks.ConditionCategoryStrategy |
|---|---|
| Assembly: | Chronicis.Api |
| File(s): | /home/runner/work/chronicis/chronicis/src/Chronicis.Api/Services/ExternalLinks/ConditionCategoryStrategy.cs |
| Covered lines: | 11 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 11 |
| Total lines: | 26 |
| Line coverage: | 100% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_CategoryKey() | 100% | 1 | 1 | 100% |
| get_Endpoint() | 100% | 1 | 1 | 100% |
| get_DisplayName() | 100% | 1 | 1 | 100% |
| get_Icon() | 100% | 1 | 1 | 100% |
| BuildMarkdown(...) | 100% | 2 | 2 | 100% |