| Class: | Chronicis.Api.Infrastructure.Auth0Configuration |
|---|---|
| Assembly: | Chronicis.Api |
| File(s): | /home/runner/work/chronicis/chronicis/src/Chronicis.Api/Infrastructure/Auth0Configuration.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 3 |
| Coverable lines: | 3 |
| Total lines: | 25 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Domain() | 100% | 2 | 1 | 0% |
| get_Audience() | 100% | 2 | 1 | 0% |
| get_ClientId() | 100% | 2 | 1 | 0% |